Product Details:
Tensile Strength Mpa | 15.0 Min to 20.0 Min |
Elongation at Break% | 400 Min to 450 Min |
Shore Hardness Degree A | 60 Plus-Minus 5 to 65 Plus-Minus 5 |
Density g/cm3 | 1.10 Plus-Minus 0.03 to 1.21 Plus-Minus 0.03 |
Abrasion Loss mm3 | 90 Max to 200 Max. |
Crescent Tear N/mm | 30 Min to 80 Min |
Benefits:
Product Details:
Bare Steel Pulley | 0.25,0.15 |
Rubber Lagging | 0.50,0.35 |
Ceramic Lagging | 0.75,0.55 |
Co-efficient of - Friction | Dry,Wet |